<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basecamp</title>
	<atom:link href="http://blueprintfordesign.com/basecamp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueprintfordesign.com/basecamp/</link>
	<description>Thoughts on design and small business.</description>
	<lastBuildDate>Sat, 16 Jul 2011 07:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Aengus</title>
		<link>http://blueprintfordesign.com/basecamp/comment-page-1/#comment-1941</link>
		<dc:creator>Aengus</dc:creator>
		<pubDate>Sat, 16 Jul 2011 07:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=462#comment-1941</guid>
		<description>Interesting article. Stumbled upon it while researching Basecamp. About to start a project with the client in New Zealand, me in Australia and the developer in Argentina, so a centralised place we can all leave messages seems ideal.

Thanks for the input.</description>
		<content:encoded><![CDATA[<p>Interesting article. Stumbled upon it while researching Basecamp. About to start a project with the client in New Zealand, me in Australia and the developer in Argentina, so a centralised place we can all leave messages seems ideal.</p>
<p>Thanks for the input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Keefe</title>
		<link>http://blueprintfordesign.com/basecamp/comment-page-1/#comment-126</link>
		<dc:creator>Jon Keefe</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=462#comment-126</guid>
		<description>Great article and we love Basecamp as well. Another secret to good project management is knowing your productivity. If you use www.bctoolkit.com which integrates with Basecamp you can get info like time spent vs time estimated on projects or time spent vs total time available in your studio. Cheers Jon</description>
		<content:encoded><![CDATA[<p>Great article and we love Basecamp as well. Another secret to good project management is knowing your productivity. If you use <a href="http://www.bctoolkit.com" rel="nofollow">http://www.bctoolkit.com</a> which integrates with Basecamp you can get info like time spent vs time estimated on projects or time spent vs total time available in your studio. Cheers Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Soper</title>
		<link>http://blueprintfordesign.com/basecamp/comment-page-1/#comment-94</link>
		<dc:creator>Ian Soper</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=462#comment-94</guid>
		<description>A new one was recently released called Headquarters. I downloaded the free version, and it is very, very nice. So far it looks better than all the other iPhone Basecamp apps I&#039;ve used.

Here is a short review on the 37signals blog: http://productblog.37signals.com/products/2010/03/headquarters-a-basecamp-iphone-app-for-people-who-get-things-done.html</description>
		<content:encoded><![CDATA[<p>A new one was recently released called Headquarters. I downloaded the free version, and it is very, very nice. So far it looks better than all the other iPhone Basecamp apps I&#8217;ve used.</p>
<p>Here is a short review on the 37signals blog: <a href="http://productblog.37signals.com/products/2010/03/headquarters-a-basecamp-iphone-app-for-people-who-get-things-done.html" rel="nofollow">http://productblog.37signals.com/products/2010/03/headquarters-a-basecamp-iphone-app-for-people-who-get-things-done.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pohlmeier</title>
		<link>http://blueprintfordesign.com/basecamp/comment-page-1/#comment-90</link>
		<dc:creator>David Pohlmeier</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=462#comment-90</guid>
		<description>Ian, I ended up getting both Groundwork and Insight.  I actually prefer Insight.  You have the ability to view files and I prefer the user interface design a little more.  I&#039;m glad I avoided Outpost.</description>
		<content:encoded><![CDATA[<p>Ian, I ended up getting both Groundwork and Insight.  I actually prefer Insight.  You have the ability to view files and I prefer the user interface design a little more.  I&#8217;m glad I avoided Outpost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blueprintfordesign.com/basecamp/comment-page-1/#comment-85</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=462#comment-85</guid>
		<description>Insight is great, but I use Groundwork regularly. Outpost does have a nice UI, but has been riddled with issues and takes for every to sync. It is just overhyped in my opinion.</description>
		<content:encoded><![CDATA[<p>Insight is great, but I use Groundwork regularly. Outpost does have a nice UI, but has been riddled with issues and takes for every to sync. It is just overhyped in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Pohlmeier</title>
		<link>http://blueprintfordesign.com/basecamp/comment-page-1/#comment-57</link>
		<dc:creator>David Pohlmeier</dc:creator>
		<pubDate>Mon, 22 Feb 2010 20:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=462#comment-57</guid>
		<description>Derek, thanks I ended up getting Insight.  Besides it&#039;s favorable reviews, it was the only one that actually let me view files. That was the selling point.</description>
		<content:encoded><![CDATA[<p>Derek, thanks I ended up getting Insight.  Besides it&#8217;s favorable reviews, it was the only one that actually let me view files. That was the selling point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Davis</title>
		<link>http://blueprintfordesign.com/basecamp/comment-page-1/#comment-51</link>
		<dc:creator>Derek Davis</dc:creator>
		<pubDate>Sat, 20 Feb 2010 00:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=462#comment-51</guid>
		<description>I use the iPhone app Insight (http://www.encampapp.com), it&#039;s the only one I&#039;ve used that actually works well and doesn&#039;t freeze every time I use it.

Regarding Basecamp... I&#039;ve been using it for ~3 years and never looked back; best project management system available at that price-point.</description>
		<content:encoded><![CDATA[<p>I use the iPhone app Insight (<a href="http://www.encampapp.com" rel="nofollow">http://www.encampapp.com</a>), it&#8217;s the only one I&#8217;ve used that actually works well and doesn&#8217;t freeze every time I use it.</p>
<p>Regarding Basecamp&#8230; I&#8217;ve been using it for ~3 years and never looked back; best project management system available at that price-point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

