<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blueprint for Design &#187; Business</title>
	<atom:link href="http://blueprintfordesign.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueprintfordesign.com</link>
	<description>Thoughts on design and small business.</description>
	<lastBuildDate>Fri, 30 Sep 2011 00:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>RockMelt</title>
		<link>http://blueprintfordesign.com/rockmelt/</link>
		<comments>http://blueprintfordesign.com/rockmelt/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 11:19:04 +0000</pubDate>
		<dc:creator>David Pohlmeier</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1676</guid>
		<description><![CDATA[<p>Posted in <a href="http://blueprintfordesign.com/category/business/" title="Business">Business</a><a href="http://blueprintfordesign.com/category/free-stuff/" title="Free Stuff">Free Stuff</a></p>I&#8217;ve been using a new web browser for the last week and have been extremely impressed.  The browser goes by the name of RockMelt. That name is probably the lamest part of the browser experience.  It&#8217;s built on Google Chrome.  So, if you&#8217;re a Chrome user as I am, the transition is pretty seamless. Where [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using a new web browser for the last week and have been extremely impressed.  The browser goes by the name of <a href="http://www.rockmelt.com/" target="_blank">RockMelt</a>. That name is probably the lamest part of the browser experience.  It&#8217;s built on Google Chrome.  So, if you&#8217;re a Chrome user as I am, the transition is pretty seamless.</p>
<p>Where RockMelt outdoes the standard Chrome is the full immersion of Facebook and other social media.  By no means do I consider myself a heavy social network user.  (I don&#8217;t care that you just ate a burrito, watched Glee, or are sitting at Starbucks.) But&#8230;having RockMelt has made me want to share more than usual because it&#8217;s so easy.  My ideal social network experience involves sharing photos, cool websites, new music, etc.  I like to know what my friends like so I can go try it out and see if I like it.  RockMelt makes it easy to share a website or share your status because it&#8217;s built into the browser.  In fact, you can see any feed in handy little buttons on your sidebar.  The buttons even show how many tweets or Facebook messages you have unseen. Admittedly, this can be a distraction while working.</p>
<p>The search box built into the browser also functions differently than what most users are used to.  Instead of jumping right to a new tab or page within the browser, RockMelt displays a window that shows all of your results which you can then click to view the link.  There is a button to simply just open up the search results in a standard fashion.  Very handy.</p>
<p>Check out this video to see RockMelt for yourself.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="306" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bAPKPhoTqFY?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="306" src="http://www.youtube.com/v/bAPKPhoTqFY?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintfordesign.com/rockmelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tool for Every Job</title>
		<link>http://blueprintfordesign.com/a-tool-for-every-job/</link>
		<comments>http://blueprintfordesign.com/a-tool-for-every-job/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:02:25 +0000</pubDate>
		<dc:creator>Matt Falco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1595</guid>
		<description><![CDATA[<p>Posted in <a href="http://blueprintfordesign.com/category/business/" title="Business">Business</a><a href="http://blueprintfordesign.com/category/design/" title="Design">Design</a><a href="http://blueprintfordesign.com/category/reviews/" title="Reviews">Reviews</a></p>&#8220;A Tool for Every Job&#8221; is going to be my  column dedicated to reviewing different tools that make my life better/easier. Today&#8217;s post introduces Google Voice. Google&#8217;s soon-to-be competitor to Skype, has some great features that any small business owner may want to get.  Being able to get a free phone number that you can [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;A Tool for Every Job&#8221; is going to be my  column dedicated to reviewing different tools that make my life better/easier. </em></p>
<p><em>Today&#8217;s post introduces Google Voice.</em></p>
<p>Google&#8217;s soon-to-be competitor to Skype, has some great features that any small business owner may want to get.  Being able to get a free phone number that you can &#8220;route&#8221; to any existing phone number is terrific.  What happens if you&#8217;re starting a business and want all your calls to get routed to your mobile phone? With Voice, you can do that&#8230;for free&#8230;for now.</p>
<p>Having voicemail sent to your inbox is pretty sweet, too.  But, there are a few downfalls to the service. For now, you can&#8217;t call out using your Voice number.</p>
<p>Check out the video below and let me know your thoughts!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cOZU7BOeQ58?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/cOZU7BOeQ58?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>photo credit: <a href="http://www.flickr.com/photos/7603557@N08/454618016/in/photostream/" target="_blank">lars hammar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintfordesign.com/a-tool-for-every-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppMakr</title>
		<link>http://blueprintfordesign.com/appmakr/</link>
		<comments>http://blueprintfordesign.com/appmakr/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 10:22:03 +0000</pubDate>
		<dc:creator>David Pohlmeier</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1637</guid>
		<description><![CDATA[<p>Posted in <a href="http://blueprintfordesign.com/category/business/" title="Business">Business</a><a href="http://blueprintfordesign.com/category/free-stuff/" title="Free Stuff">Free Stuff</a></p>I&#8217;ve been reading lately about a company called AppMaker that claims to offer the ability to create a free Apple iPhone App.  It seems pretty cool and is worth looking into.  There are of course some limitations, but overall it seems like a good concept.  You don&#8217;t have a lot of freedom in what to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading lately about a company called AppMaker that claims to offer the ability to create a free Apple iPhone App.  It seems pretty cool and is worth looking into.  There are of course some limitations, but overall it seems like a good concept.  You don&#8217;t have a lot of freedom in what to display.  It show various types of RSS feeds.  So, it&#8217;s basically just an iPhone App version of a blog.  I&#8217;m sure there are some creative ways to show or deliver the content.  You can also publish a photo gallery that links to your photostream on Flickr.</p>
<p>According to the website <a href="http://www.crunchbase.com" target="_blank">CruchBase</a> &#8220;Thousands of brands large and small have created apps using AppMakr, including PBS, Accenture, Harvard Business Review, Maclife, Macworld UK, US Congress, PGA TOUR, Seth Godin, Guy Kawasaki, along with churches, music bands, and smaller publications like Racer X.&#8221; At least some of the users are a little mo</p>
<p>They list several apps on their website that were created using their services so I downloaded about six.  As I figured, they all function exactly the same.  It&#8217;s interesting to see the range in quality of the design that goes into the loading screen, home screen icon, and content found on the app.  It truly is free and you can tell with most of the apps.  None of them featured images that could be viewed clearly on the high retina display.  This also cheapens the look and feel of the app.  I did go through the setup process through their website and did notice that you can now upload images suitable for the high retina screen.  I guess either no one does it or I just wasn&#8217;t looking at the right apps.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/CHA30A8TLOQ?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="334" src="http://www.youtube.com/v/CHA30A8TLOQ?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintfordesign.com/appmakr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Website?</title>
		<link>http://blueprintfordesign.com/a-new-website/</link>
		<comments>http://blueprintfordesign.com/a-new-website/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:15:51 +0000</pubDate>
		<dc:creator>David Pohlmeier</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1612</guid>
		<description><![CDATA[<p>Posted in <a href="http://blueprintfordesign.com/category/business/" title="Business">Business</a><a href="http://blueprintfordesign.com/category/design/" title="Design">Design</a></p>We typically try to avoid self promotion on this website. This, however, is just that. To my  credit, it took a little time to create this and this seemed to be the best place to share it for now. It can apply to anyone, not just Rhyolite Design. I had been working on some info [...]]]></description>
			<content:encoded><![CDATA[<p>We typically try to avoid self promotion on this website. This, however, is just that. To my  credit, it took a little time to create this and this seemed to be the best place to share it for now.  It can apply to anyone, not just <a href="http://rhyolitedesign.com" target="_blank">Rhyolite Design</a>.</p>
<p>I had been working on some info graphics for a client and stumbled across a similar idea where a company illustrated the need for a new logo. I took the website route.</p>
<p><a href="http://blueprintfordesign.com/wp-content/uploads/2010/10/RD-Infographic.jpg"><img class="alignnone size-full wp-image-1614" title="RD Infographic" src="http://blueprintfordesign.com/wp-content/uploads/2010/10/RD-Infographic.jpg" alt="" width="620" height="844" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintfordesign.com/a-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 10:10:10</title>
		<link>http://blueprintfordesign.com/after-101010/</link>
		<comments>http://blueprintfordesign.com/after-101010/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:21:13 +0000</pubDate>
		<dc:creator>Matt McKee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1599</guid>
		<description><![CDATA[<p>Posted in <a href="http://blueprintfordesign.com/category/business/" title="Business">Business</a></p>So October the 10th of 2010 came and here in the Northwest it was raining (natch!), but like some movie plot device the rain stopped and the clouds broke as I pulled into Olympia to join up with 30 other volunteers to plant trees along route 101 and along a bike trail. The event was [...]]]></description>
			<content:encoded><![CDATA[<p>So October the 10th of 2010 came and here in the Northwest it was raining (natch!), but like some movie plot device the rain stopped and the clouds broke as I pulled into Olympia to join up with 30 other volunteers to plant trees along route 101 and along a bike trail.</p>
<p>The event was part of 10:10:10 the Global Work Party organized by <a href="http://www.350.org">350.0rg</a>. In this case it was an event that was created by Elaine Sanders as she said &#8220;If you can&#8217;t find anything near you, organize it and tell 350 about it&#8221;, so she did. Elaine is in her 80&#8242;s and needs oxygen &#8211; but she was able to find Bob Barnes with WDOT, a landscape architect who has been in the process of replanting a steep cut along Rt. 101. Bob had been able to get a lot of the clearing done, and was able to get 180 trees of local varieties to plant. Together they were able to recruit 30 volunteers ranging in age from their 20&#8242;s to their 60&#8242;s to get the job done.</p>
<p>This is an example of the power of the internet to allow groups to inspire and work together to achieve an aim. I would say about a third of the volunteers found the event solely through on-line means and didn&#8217;t personally know Elaine or Bob. Around the world 350 was able to help coordinate over 7300 events around the world including Afghanistan, Iran, and Iraq &#8211; places one would think are considered isolated. However with the dawning awareness that isolation is a construct of politics and culture &#8211; everyone can pull together toward stopping climate change.</p>
<p>So in your business what excites your customers? Is there a &#8220;meet up&#8221; campaign you can devise to bring your best customers together &#8211; maybe even in a volunteer fashion to do some local good. What is your passion, is it something your customer&#8217;s share? Find that commonality of passion and form an event around it.  Forging that connection and common experience is what makes community.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintfordesign.com/after-101010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10:10:10 Time is now</title>
		<link>http://blueprintfordesign.com/101010-time-is-now/</link>
		<comments>http://blueprintfordesign.com/101010-time-is-now/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 11:00:35 +0000</pubDate>
		<dc:creator>Matt McKee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[10:10]]></category>
		<category><![CDATA[3/50]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1570</guid>
		<description><![CDATA[<p>Posted in <a href="http://blueprintfordesign.com/category/business/" title="Business">Business</a><a href="http://blueprintfordesign.com/category/free-stuff/" title="Free Stuff">Free Stuff</a><a href="http://blueprintfordesign.com/category/inspiration/" title="Inspiration">Inspiration</a></p>So this up coming weekend will have the unique date of 10:10:10, on Sunday. Besides a fun day to sign your checks, it is also a global day of action to do something to lower CO2 emissions. This global event is the brainchild of 350.org and 10:10 &#8211; two organizations that are insisting that CO2 [...]]]></description>
			<content:encoded><![CDATA[<p>So this up coming weekend will have the unique date of 10:10:10, on Sunday. Besides a fun day to sign your checks, it is also a global day of action to do something to lower CO2 emissions.</p>
<p>This global event is the brainchild of <a href="http://www.350.org">350.org</a> and 10:10 &#8211; two organizations that are insisting that CO2 levels must be globally lowered, each has two similar but different goals. 350.org (not to be confused with the grass roots local economy movement <a href="http://www.the350project.net/home.html">3/50</a>), basic goal is to lower total CO2 levels at 350 parts per million (ppm). Right now the global CO2 level is 385ppm, and rising. Their goal is to act now to lower it 35ppm, which is an achievable goal. Bill Mckibben, who wrote a book called &#8220;Eaarth&#8221; exploring how much Earth will be changed by run-away CO2 levels, so much so that we might as well rename the planet. Additionally he recently attempted to get the Obama administration to accept the original Jimmy Carter solar panels as an artifact and make a commitment to put solar on the White House (he was brushed off by some EPA political appointees).</p>
<p>The organization is <a href="http://www.1010global.org/us">10:10</a>, [Author's Note: This morning (10/05/10) the US website and Face Book page are down - embarrassing right? No known cause yet, other than my luck.]a British based organization that recently expanded in the US here in Seattle. 10:10&#8242;s program is more hands on. It is a voluntary pledge to reduce personal CO2 emissions 10% every year for the next 10 years. (So for me, my emissions are 13.40 tons/ year. So I need to reduce my emissions by 1.34 tons this year).  Individuals, families and businesses can join and take the pledge to reduce CO2 emissions. This is direct emission reductions, not a pledge to buy offsets, offsets may fund forest planting and renewable energy expansion, but it is not a direct reduction. Other ways to reduce your carbon foot print is buying local food and from local businesses in addition to home and personal transport energy reductions.</p>
<p>So on October 10th There are over 5000 events world wide, in over 170 countries. The events range from educational demonstrations to tree planting, to other activities (and after work parties &#8211; network, network, network!).  So if you&#8217;re feeling like the world is standing still on this issue and you want to get involved find something near you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintfordesign.com/101010-time-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Observe and Protect</title>
		<link>http://blueprintfordesign.com/to-observe-and-protect/</link>
		<comments>http://blueprintfordesign.com/to-observe-and-protect/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:34:41 +0000</pubDate>
		<dc:creator>Matt McKee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1526</guid>
		<description><![CDATA[<p>Posted in <a href="http://blueprintfordesign.com/category/business/" title="Business">Business</a></p>I am going to discuss the role of the architect in the construction observation process, during the construction phase of project. The architect in most normal contracts is responsible for the design of the building. This entails the part of the design most people imagine, the layout, the elevations, the material selections and basic systems. [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to discuss the role of the architect in the construction <em>observation</em> process, during the construction phase of project.</p>
<p>The architect in most normal contracts is responsible for the design of the building. This entails the part of the design most people imagine, the layout, the elevations, the material selections and basic systems. However <em>design</em> also involves the integration of the local and national codes, laws and ordinances that must guide the design. From the first drafts plans of the building these codes must be part and parcel of the design. The number of exits, the width of corridors, the ramps between levels, the size of bathrooms to comply with the ADA, the fire separations between uses, the overall size of the building, and many other factors. This is part of the design.</p>
<p>When the design is approved by the jurisdiction with authority (a city, county, etc.), it is issued a permit that basically states this design is approved as shown in the plans, and inspections will compare the construction to the approved plans. Making the construction conform to the plans is the role of the Contractor.</p>
<p>The architect during the construction phase <em>may be</em> contracted by the owner to <em>observe</em> the construction, to make sure it conforms to <em>design intent</em>. There is a major difference between <em>observing</em> construction and <em>inspecting</em> it. <em>Inspection</em> is the certification that every step in process has yielded an assembly that meets the minimum standards specified in the code. <em>Observation</em> is keeping a record of progress, and notifying the client and general contractor that there are items that do not conform to the <em>design intent</em>.</p>
<p>For example, on one hotel project we had a corridor wall that was to rated 1-hour, and to have an STC of 55. (Sound Tansferance Coefficient) The wall was the product of off site construction, built in a factory. The contractor installed it backwards. I noted this and contacted the structural engineer for his opinion. His opinion was that it didn&#8217;t matter structurally. The wall had what is know as a sound clip, it separates the drywall from the studs to cut the transfer of noise through the wall. Instead of running continuous along the corridor it was running on the room side, interrupted at each unit demising wall. I had to inform the client and the contractor that the walls did not meet <em>design intent</em>, (the location of the channel that should deliver the STC 55 required by the hotel franchise) but would probably pass inspection. (still maintained the 1-hour rating and performed structurally).</p>
<p>This left the client to decide what to do next; have the contractor disassemble the wall sheeting and rebuild it &#8211; wasting time, but meeting his franchise requirements, or let it slide and hope it made negligible difference in the long run. As it turned out this mistake did pass <em>inspection</em>, because it met the minimum requirements of the code. As far as the STC rating, unless expensive and controlled experiments are performed by an acoustical engineer it would be hard to determine objectively how the wall performs. But it leaves the client room to sue the contractor if subjectively noise is an issue that effects his business &#8211; the evidence is the record of the construction that <em>did not meet design intent</em>.</p>
<p>That&#8217;s the role of the architect in this process, to record observations about the conduct and product the contractor is providing to the client. The architect documents for the benefit of the client what is being done with out making claims as to the prospect of the certification of the product. We can further serve the client by giving our opinions and professional advice to remedies to meet the design intent of the documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintfordesign.com/to-observe-and-protect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase (iPhone) Banking</title>
		<link>http://blueprintfordesign.com/chase-iphone-banking/</link>
		<comments>http://blueprintfordesign.com/chase-iphone-banking/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:22:11 +0000</pubDate>
		<dc:creator>David Pohlmeier</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1450</guid>
		<description><![CDATA[<p>Posted in <a href="http://blueprintfordesign.com/category/business/" title="Business">Business</a><a href="http://blueprintfordesign.com/category/reviews/" title="Reviews">Reviews</a></p>Banking with Chase just got a whole lot better.  The only thing that could be better is if I opened up my account online and it was loaded with millions of dollars.  What I&#8217;m speaking about is the new improvements to the Chase iPhone app.  You now have the ability to deposit checks from your [...]]]></description>
			<content:encoded><![CDATA[<p>Banking with Chase just got a whole lot better.  The only thing that could be better is if I opened up my account online and it was loaded with millions of dollars.  What I&#8217;m speaking about is the new improvements to the Chase iPhone app.  You now have the ability to deposit checks from your wherever simply by using their app.</p>
<p>There are two rules.</p>
<ol>
<li>The check can&#8217;t be more than $1000</li>
<li>You can only deposit a maximum of $3000 per week</li>
</ol>
<p>The app is extremely simple to use.  All you do is take a picture of the check (both sides) with your phone. The camera is built into the app and is proportioned for the rectangular shape of checks.  On the next day, the money is magically deposited in your account without ever leaving home. It doesn&#8217;t get any better than that.</p>
<p>Here are a few screen grabs I found online of the app in action.</p>
<p><a href="http://blueprintfordesign.com/wp-content/uploads/2010/08/chase-iphone-deposits.jpg"><img class="alignnone size-full wp-image-1452" title="chase-iphone-deposits" src="http://blueprintfordesign.com/wp-content/uploads/2010/08/chase-iphone-deposits.jpg" alt="" width="320" height="460" /></a></p>
<p><a href="http://blueprintfordesign.com/wp-content/uploads/2010/08/chase-mobile-for-iphone-and-ipod-touch.jpg"><img class="alignnone size-full wp-image-1453" title="chase-mobile-for-iphone-and-ipod-touch" src="http://blueprintfordesign.com/wp-content/uploads/2010/08/chase-mobile-for-iphone-and-ipod-touch.jpg" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintfordesign.com/chase-iphone-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravity</title>
		<link>http://blueprintfordesign.com/gravity/</link>
		<comments>http://blueprintfordesign.com/gravity/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:07:15 +0000</pubDate>
		<dc:creator>Matt Falco</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1404</guid>
		<description><![CDATA[<p>Posted in <a href="http://blueprintfordesign.com/category/business/" title="Business">Business</a><a href="http://blueprintfordesign.com/category/inspiration/" title="Inspiration">Inspiration</a></p>I remember watching Bill Cosby do some stand up comedy when I was a kid.  There was a story he told that caught my attention. It was an &#8220;A-Ha&#8221; moment. He told this story about a neighborhood kid who walked past his house.  There was some fence that this 2nd grader would climb on top [...]]]></description>
			<content:encoded><![CDATA[<p>I remember watching Bill Cosby do some stand up comedy when I was a kid.  There was a story he told that caught my attention. It was an &#8220;A-Ha&#8221; moment. He told this story about a neighborhood kid who walked past his house.  There was some fence that this 2nd grader would climb on top and walk across. Each day, he would do this without falling. Then one day in science class, they learned about gravity. After that class, he could never walk across the top of the fence again.</p>
<p>I wonder if ignorance is truly bliss? Can we have too much information processing in our brain? Sometimes, maybe it&#8217;s better to just concentrate on what you know and not be brought down with the day to day lessons?</p>
<p>Not sure I know the answer. Any ideas?</p>
<h6>photo credit: <a href="http://www.flickr.com/photos/timailius/2082480611/" target="_blank">timailius</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://blueprintfordesign.com/gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That looks like a good box&#8230;</title>
		<link>http://blueprintfordesign.com/that-looks-like-a-good-box/</link>
		<comments>http://blueprintfordesign.com/that-looks-like-a-good-box/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:00:36 +0000</pubDate>
		<dc:creator>Matt McKee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[bad]]></category>

		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1397</guid>
		<description><![CDATA[<p>Posted in <a href="http://blueprintfordesign.com/category/business/" title="Business">Business</a></p>The old Seinfeld joke &#8211; &#8220;When you are moving, all you see are boxes everywhere, and you think: That looks like good box!&#8221; I have been involved in several office moves in my career and they all suffer from one commonality: Too Much Junk! Especially samples. I was a temp at an A/ID office that [...]]]></description>
			<content:encoded><![CDATA[<p>The old Seinfeld joke &#8211; &#8220;When you are moving, all you see are boxes everywhere, and you think: That looks like good box!&#8221; I have been involved in several office moves in my career and they all suffer from one commonality: Too Much Junk! Especially samples.</p>
<p>I was a temp at an A/ID office that was moving from Wicker Park to Downtown and we filled two dumpsters. A lot of it was samples. We all love getting things for free, concrete simulated stone, granite counter tops, glass blocks, binders full of paint chips and Formica planks. But home much space do they take up? How often are they used? I spent hours of man power throwing all of these things out. I could have built a house from the debris.</p>
<p>Every architecture office seems to collect tons (literally!) of this material, and has to provide space for it. Granted during the shop drawing review stage we may need to select colors, finishes, but then what? For the needs of documentation we&#8217;ll need it to prove we selected &#8220;bone white&#8221; not &#8220;Autumn white&#8221; for the trim at the 9th floor. But do we need to keep the actual sample?</p>
<p>There is a hidden cost in accumulating all of this stuff &#8211; it takes up space &#8211; either in square-footage we pay rent on, or in garbage costs when we end up filling a dumpster with it, or when we pay to have it moved to our new office. Then we find out a few years later they have discontinued that color or texture of that material entirely.</p>
<p>Has anyone found a solution to this? Is the internet and your used monitor trust-worthy enough to forgo a sample entirely? Will clients put up with making all of the color selections themselves? Is it considered cheap to send samples as Christmas gifts to in-laws? Let&#8217;s discuss what we can do before I have to fill another box full of brick samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueprintfordesign.com/that-looks-like-a-good-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

