<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sketching</title>
	<atom:link href="http://blueprintfordesign.com/sketching/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueprintfordesign.com/sketching/</link>
	<description>Thoughts on design and small business.</description>
	<lastBuildDate>Sat, 16 Jul 2011 07:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: David Pohlmeier</title>
		<link>http://blueprintfordesign.com/sketching/comment-page-1/#comment-323</link>
		<dc:creator>David Pohlmeier</dc:creator>
		<pubDate>Mon, 17 May 2010 04:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1007#comment-323</guid>
		<description>Matt, Matt and Michael, maybe you could share some of your sketches with us on Blueprint for Design. Maybe some sort of special gallery type post?

Or, anyone else who reads our blog, we&#039;d love to add your sketches or artwork.</description>
		<content:encoded><![CDATA[<p>Matt, Matt and Michael, maybe you could share some of your sketches with us on Blueprint for Design. Maybe some sort of special gallery type post?</p>
<p>Or, anyone else who reads our blog, we&#8217;d love to add your sketches or artwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Falco</title>
		<link>http://blueprintfordesign.com/sketching/comment-page-1/#comment-312</link>
		<dc:creator>Matt Falco</dc:creator>
		<pubDate>Thu, 13 May 2010 01:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1007#comment-312</guid>
		<description>Matt, thanks for the great comment! No doubt it takes effort, but sketching is a lot of fun!</description>
		<content:encoded><![CDATA[<p>Matt, thanks for the great comment! No doubt it takes effort, but sketching is a lot of fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blueprintfordesign.com/sketching/comment-page-1/#comment-310</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 12 May 2010 15:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1007#comment-310</guid>
		<description>I draw all the time. But it&#039;s all stuff from my imagination. I started sketching from life again and it does take a different approach. 

First is the concentration on the subject, you have to be in the moment, vs. an illustration you can put off and come back to.

Thanks for the post Matt!</description>
		<content:encoded><![CDATA[<p>I draw all the time. But it&#8217;s all stuff from my imagination. I started sketching from life again and it does take a different approach. </p>
<p>First is the concentration on the subject, you have to be in the moment, vs. an illustration you can put off and come back to.</p>
<p>Thanks for the post Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Falco</title>
		<link>http://blueprintfordesign.com/sketching/comment-page-1/#comment-309</link>
		<dc:creator>Matt Falco</dc:creator>
		<pubDate>Wed, 12 May 2010 14:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1007#comment-309</guid>
		<description>Michael, thank you for the great comment and book!</description>
		<content:encoded><![CDATA[<p>Michael, thank you for the great comment and book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Nobbs</title>
		<link>http://blueprintfordesign.com/sketching/comment-page-1/#comment-308</link>
		<dc:creator>Michael Nobbs</dc:creator>
		<pubDate>Wed, 12 May 2010 13:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://blueprintfordesign.com/?p=1007#comment-308</guid>
		<description>Good luck for getting into the habit of regular sketching (and many thanks for spreading the word about Start to Draw your Life).</description>
		<content:encoded><![CDATA[<p>Good luck for getting into the habit of regular sketching (and many thanks for spreading the word about Start to Draw your Life).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

